New Jeep Gladiator for Sale in Winnipeg, MB
- Was
- $74,565
Description
3.6L Pentastar VVT V6 Engine 8-Speed Automatic Advanced Safety Group The 2026 Jeep Gladiator Mojave 4x4 combines rugged off-road prowess with premium comfort and…3.6L Pentastar VVT V6 Engine 8-Speed Automatic Advanced Safety Group The 2026 Jeep Gladiator Mojave 4x4 combines rugged off-road prowess with premium comfort and cutting-edge technology, designed to tackle any terrain with ease. Experience the power of the 3.6L Pentastar VVT V6 engine, perfectly matched with an 8-speed automatic transmission for seamless performance on and off the road. Inside, indulge in the luxury of black with green interior leather-faced bucket seats, complete with a leather-wrapped shift knob and power-adjustable driver’s seat for ultimate driving comfort. The Convenience Group adds heated steering wheel, remote start, and front heated seats to enhance your driving experience. Stay connected with the Uconnect 5 NAV system featuring a 12.3-inch display, integrated off-road camera, and Apple CarPlay/Android Auto for seamless smartphone integration. The Alpine Premium Audio System ensures your favorite tunes sound crystal clear. Safety is paramount with the Safety Group, including Park-Sense Rear Park Assist System, Automatic High-Beam Headlamp Control, and Blind-Spot/Rear Cross-Path Detection to keep you protected on every journey. Exclusive to Murray Chrysler Dodge Jeep Ram located at 300 Pembina Hwy, close to Confusion Corner! Call or submit your information on the page to book a test drive. We’re open 9am 9pm Mon/Tue and Wed Sat 9am 6pm.(more)| Odometer | 15 Km |
| Trim | Mojave 4x4 |
| Stock # | WT104 |
| VIN | 1C6RJTEG5TL161627 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $60,690

Description
3.6L V-6 engine, City: 13 liters/100km, Hwy: 10 liters/100km, 4DR, Granite Crystal Metallic Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | Willys |
| Stock # | |
| VIN | 1C6PJTAG5TL179851 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
