New Jeep Cherokee for Sale in Winnipeg, MB
- Was
- $47,390
- Murray Discount
- $1,421.70
- Our Price
- $45,968.30
Description
Turbocharged Nickel Cobalt Manganese Traction Battery Heated Front Seat(s) The 2026 Jeep Cherokee Laredo 4x4 brings together a harmonious blend of power and efficiency…Turbocharged Nickel Cobalt Manganese Traction Battery Heated Front Seat(s) The 2026 Jeep Cherokee Laredo 4x4 brings together a harmonious blend of power and efficiency with its 1.6L I4 EP Turbo Hybrid engine coupled with a smooth CVT. Perfect for city adventures and off-road excursions alike, this SUV offers versatility and style in a single package. Feel the comfort and sophistication of the Global Black cloth embossed seats, which provide a welcoming atmosphere for every journey. Enjoy modern conveniences such as heated front seats and remote engine start, ensuring you're comfortable in any weather. Experience cutting-edge technology with seamless smartphone integration via Smart Device Integration, Bluetooth Connection, and a WiFi Hotspot. Safety features include a Blind Spot Monitor, Cross-Traffic Alert, Rear Collision Mitigation, and Lane Keeping Assist, ensuring peace of mind on every drive. Exclusive to Murray Chrysler Dodge Jeep Ram located at 300 Pembina Hwy, close to Confusion Corner! Call or submit your information on the page to book a test drive. We’re open 9am 9pm Mon/Tue and Wed Sat 9am 6pm.(more)| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT235 |
| VIN | 3C4PJMB29TT240477 |
| Exterior Color | Bright White |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,390
- Murray Discount
- $1,421.70
- Our Price
- $45,968.30
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Bright White Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT383 |
| VIN | 3C4PJMB20TT250654 |
| Exterior Color | Bright White |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,390
- Murray Discount
- $1,421.70
- Our Price
- $45,968.30
Description
20 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Bright White Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 20 Km |
| Trim | Laredo 4x4 |
| Stock # | WT384 |
| VIN | 3C4PJMB22TT250655 |
| Exterior Color | Bright White |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, 1-speed Electronic Variable Transmission…15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, 1-speed Electronic Variable Transmission (EVT) CVT(more)| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT412 |
| VIN | 3C4PJMB26TT250657 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Silver Zynith Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT376 |
| VIN | 3C4PJMB21TT249089 |
| Exterior Color | Silver Zynith |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Silver Zynith Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT310 |
| VIN | 3C4PJMB24TT240483 |
| Exterior Color | Silver Zynith |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Red Hot Pearl Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT315 |
| VIN | 3C4PJMB22TT240482 |
| Exterior Color | Red Hot Pearl |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Sting-grey Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT385 |
| VIN | 3C4PJMB25TT250665 |
| Exterior Color | Sting-grey |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, 41 Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT318 |
| VIN | 3C4PJMB25TT240475 |
| Exterior Color | 41 |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, 41 Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT395 |
| VIN | 3C4PJMB26TT249086 |
| Exterior Color | 41 |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
15 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, 4DR, Sting-grey Exterior, 1-speed Electronic Variable Transmission (EVT) CVT| Odometer | 15 Km |
| Trim | Laredo 4x4 |
| Stock # | WT338 |
| VIN | 3C4PJMB28TT240485 |
| Exterior Color | Sting-grey |
| Interior Color | |
| Drivetrain | 4x4 |
- Was
- $47,885
- Murray Discount
- $1,436.55
- Our Price
- $46,448.45
Description
16 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, Diamond Black Crystal Pearl Exterior, 1-speed Electronic Variable Transmission (EVT)…16 kilometers, 1.6L I-4 intercooled turbo engine, City: 6 liters/100km, Hwy: 6 liters/100km, Diamond Black Crystal Pearl Exterior, 1-speed Electronic Variable Transmission (EVT) CVT(more)| Odometer | 16 Km |
| Trim | |
| Stock # | WT306 |
| VIN | 3C4PJMB29TT240480 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

