Used 2021 Jeep Grand Cherokee Altitude 4X4 near Kenora, MB
Vehicle Details
Testimonials
Similar Vehicle Match
Description
ALL-WEATHER CAPABILITY GROUP 9 ALPINE SPEAKERS W/SUBWOOFER QUADRA-TRAC II 4X4 SYSTEM The 2021 Jeep Grand Cherokee Altitude 4x4 is designed for those who demand style and…ALL-WEATHER CAPABILITY GROUP 9 ALPINE SPEAKERS W/SUBWOOFER QUADRA-TRAC II 4X4 SYSTEM The 2021 Jeep Grand Cherokee Altitude 4x4 is designed for those who demand style and capability, boasting a sleek Sting-Grey finish and a powerful V6 engine. Key Features: Exterior: Sting-Grey body color, Aluminum Wheels, Auto-Dimming Rearview Mirror, Body Color Fascia. Interior: Black Leather-Faced with Perforated Suede Seats, Driver Adjustable Lumbar, Pass-Through Rear Seat, Cargo Shade. Technology: 9 Alpine Speakers with Subwoofer, Smart Device Integration, Bluetooth Connection, Auxiliary Audio Input. Safety: Blind Spot Monitor, Cross-Traffic Alert, Back-Up Camera, Knee Air Bag. Convenience: Remote Engine Start, Keyless Start, Heated Front Seats, Multi-Zone A/C. Exclusive to Murray Chrysler Dodge Jeep Ram located at 300 Pembina Hwy, close to Confusion Corner! Call or submit your information on the page to book a test drive. Were open 9am 9pm Mon/Tue and Wed Sat 9am 6pm.(more)| Odometer | 111,055 Km |
| Trim | Altitude 4X4 |
| Stock # | WS329A |
| VIN | 1C4RJFAG3MC508826 |
| Exterior Color | Sting-grey |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
77,238 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 10 liters/100km, 4DR, Bright White Exterior, Transmission: 8-Spd TorqueFlite Automatic| Odometer | 77,238 Km |
| Trim | Summit Reserve |
| Stock # | WU6259 |
| VIN | 1C4RJHET4N8510057 |
| Exterior Color | Bright White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
V6 Cylinder Engine Automatic Transmission Premium Lighting Group The 2020 Jeep Grand Cherokee Altitude 4x4 combines rugged capability with modern sophistication, making…V6 Cylinder Engine Automatic Transmission Premium Lighting Group The 2020 Jeep Grand Cherokee Altitude 4x4 combines rugged capability with modern sophistication, making it the perfect SUV for urban adventures and off-road escapades. Its bold design and advanced features ensure a remarkable driving experience. Key Features: Exterior: Red Pearl finish, Bi-Xenon HID Headlamps, LED Fog Lamps, LED Daytime Running Lights, Aluminum Wheels, Tow Hooks. Interior: Black leather-faced with perforated suede seats, Auto-Dimming Rearview Mirror, Driver Adjustable Lumbar support, Multi-Zone A/C. Technology: 9 Alpine Speakers with Subwoofer, Active Noise Control System, Bluetooth Connection, Apple CarPlay/Android Auto for seamless smartphone integration, Smart Device connectivity. Safety: Blind Spot Monitor, Cross-Traffic Alert, Knee Air Bag, Hill Descent Control. Convenience: MOPAR Cargo Area Liner, Remote Start System, Keyless Start, Floor Mats, Selec-Terrain System. Exclusive to Murray Chrysler Dodge Jeep Ram located at 300 Pembina Hwy, close to Confusion Corner! Call or submit your information on the page to book a test drive. We’re open 9am 9pm Mon/Tue and Wed Sat 9am 6pm.(more)| Odometer | 108,000 Km |
| Trim | Altitude 4X4 |
| Stock # | WS227A |
| VIN | 1C4RJFAG8LC280255 |
| Exterior Color | Velvet Red Pearl |
| Interior Color | Black |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
