Used 2020 Hyundai Tucson Preferred AWD w-Sun & Leather Package near Brandon, MB
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Cross-Traffic Alert Blind Spot Monitor Remote Engine Start The 2024 Hyundai Kona 2.0L Preferred AWD is a standout SUV that combines dynamic style, advanced technology,…Cross-Traffic Alert Blind Spot Monitor Remote Engine Start The 2024 Hyundai Kona 2.0L Preferred AWD is a standout SUV that combines dynamic style, advanced technology, and exceptional comfort for a superior driving experience. Key Features: Exterior: Abyss Black finish, LED Headlights, Aluminum Wheels, Integrated Turn Signal Mirrors Interior: Black Cloth Seat Trim, Heated Front Seats, Pass-Through Rear Seat, Cargo Shade Technology: Smart Device Integration, Bluetooth Connection, Back-Up Camera, Telematics, Apple CarPlay/Android Auto Safety: Cross-Traffic Alert, Blind Spot Monitor, Front Collision Mitigation, Lane Keeping Assist, Rear Collision Mitigation Convenience: Remote Engine Start, Keyless Start, Cruise Control Steering Assist, Tire Pressure Monitor, Brake Assist Exclusive to Murray Chrysler Dodge Jeep Ram located at 300 Pembina Hwy, close to Confusion Corner! Call or submit your information on the page to book a test drive. We’re open 9am 9pm Mon/Tue and Wed Sat 9am 6pm.(more)| Odometer | 58,989 Km |
| Trim | 2.0L Preferred AWD CLEAN CARFAX RMT START |
| Stock # | WU6016 |
| VIN | KM8HBCAB9RU124929 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
103,454 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Ash Black Exterior, Black Interior, Transmission: 6-Speed Automatic w/OD| Odometer | 103,454 Km |
| Trim | AWD 2.0L SE |
| Stock # | WU6050AA |
| VIN | KM8J3CA44HU262764 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
131,622 kilometers, 4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Polar White Exterior, Black Interior, Transmission: Intelligent Variable (IVT)| Odometer | 131,622 Km |
| Trim | Preferred IVT |
| Stock # | WT018A |
| VIN | KMHLM4AG5MU114221 |
| Exterior Color | Polar White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
