Used 2014 Chevrolet Trax AWD 4dr LT w-1LT near Portage La Prairie, MB
Vehicle Details
Testimonials
Similar Vehicle Match
Description
84,714 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Gray Metallic Exterior, Transmission, 6-speed automatic, electronically-controlled with…84,714 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Gray Metallic Exterior, Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control(more)| Odometer | 84,714 Km |
| Trim | FWD 4dr Sport Touring |
| Stock # | DT313A |
| VIN | KL4CJ1SB0JB528328 |
| Exterior Color | Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
254,527 kilometers, 8 Cylinder Engine, City: 15 liters/100km, Hwy: 21 liters/100km, 4DR, Onyx Black Exterior, Black Interior, Transmission, 6-speed automatic , electronically…254,527 kilometers, 8 Cylinder Engine, City: 15 liters/100km, Hwy: 21 liters/100km, 4DR, Onyx Black Exterior, Black Interior, Transmission, 6-speed automatic , electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting(more)| Odometer | 254,527 Km |
| Trim | 4WD 4dr 1500 SLT |
| Stock # | WT266A |
| VIN | 1GKUKCE09AR160529 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
44,216 kilometers, 4 Cylinder Engine, City: 13 liters/100km, Hwy: 11 liters/100km, 4DR, Black Exterior, Transmission, 8-speed automatic (Included with (L3B) 2.7L Turbo Plus engine…44,216 kilometers, 4 Cylinder Engine, City: 13 liters/100km, Hwy: 11 liters/100km, 4DR, Black Exterior, Transmission, 8-speed automatic (Included with (L3B) 2.7L Turbo Plus engine and (L3B) 2.7L Turbo High-Output engine.)(more)| Odometer | 44,216 Km |
| Trim | 4WD CREW CAB Z71 |
| Stock # | WU6261 |
| VIN | 1GCPTDEK5P1198800 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
