New 2026 Dodge Durango GT AWD near Portage La Prairie, MB
- Was
- $67,930
- Murray Discount
- $9,510.20
- Our Price
- $58,419.80
Vehicle Details
Testimonials
Similar Vehicle Match
- Was
- $67,830
- Murray Discount
- $9,496.20
- Our Price
- $58,333.80
Description
3.6L Pentastar V6 Engine 8-Speed TorqueFlite Automatic Black Noise Aluminum Wheels The 2026 Dodge Durango GT AWD stands out with a perfect blend of rugged capability and…3.6L Pentastar V6 Engine 8-Speed TorqueFlite Automatic Black Noise Aluminum Wheels The 2026 Dodge Durango GT AWD stands out with a perfect blend of rugged capability and modern style, equipped with a powerful V6 engine and sleek design elements. Experience dynamic performance with the 3.6L Pentastar VVT V6 engine, paired seamlessly with an 8-speed TorqueFlite automatic transmission, ensuring a smooth and powerful drive through the streets of Winnipeg. Step inside to discover a world of comfort with black cloth bucket seats featuring shift inserts and driver adjustable lumbar support. The heated front seats and multi-zone air conditioning enhance every journey, while the 3rd row seat provides ample space for family and friends. Advanced technology awaits with smart device integration, including Apple CarPlay and Android Auto for seamless smartphone connectivity. A WiFi hotspot and Bluetooth connection keep you connected on the go. Safety is paramount with features such as blind-spot monitoring, cross-traffic alert, and a comprehensive airbag system ensuring peace of mind on every adventure. Exclusive to Murray Chrysler Dodge Jeep Ram located at 300 Pembina Hwy, close to Confusion Corner! Call or submit your information on the page to book a test drive. We’re open 9am 9pm Mon/Tue and Wed Sat 9am 6pm.(more)| Odometer | 15 Km |
| Trim | GT AWD |
| Stock # | DT219 |
| VIN | 1C4RDJDG0TC156714 |
| Exterior Color | Destroyer Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $89,270
- Murray Discount
- $13,390.50
- Our Price
- $75,879.50
Description
15 kilometers, 5.7L HEMI V-8 engine, City: 17 liters/100km, Hwy: 11 liters/100km, 4DR, Db Black Exterior, Black Interior, 8-Speed Automatic| Odometer | 15 Km |
| Trim | GT HEMI V8 Premium AWD |
| Stock # | WT463 |
| VIN | 1C4SDJCT1TC291829 |
| Exterior Color | Db Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $63,390
Description
3.6L Pentastar V-6 engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, White Knuckle Exterior, Black Interior, 8-Speed Automatic| Odometer | |
| Trim | SXT |
| Stock # | |
| VIN | 1C4RDJDG0TC319961 |
| Exterior Color | White Knuckle |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
